Representative List of Transactions
Explore a partial list of transactions where SteelTree Partners assisted the seller with finalizing the sale of tower assets.
Looking for something specific? Use the filters to explore transactions by area or type.
| Client | Transaction Numbers | Transaction Types | Area |
|---|---|---|---|
| GME Argentina | 200 | Towers sold | South America |
| NMS | 359 | Towers sold | Central America |
| Tower Asset Group | 15 | Towers sold | USA |
| Rancho Mission Viejo Telecom, LLC | 14 | Rooftop sold, Towers sold | USA |
| Hemphill Corporation | 99 | Towers sold | USA |
| Weis Towers, LLC | 3 | Towers sold | USA |
| Wireless Asset Group | 14 | Towers sold | USA |
| Empire Towers | 19 | Towers sold | USA |
| Gaelic Communications, LLC | 8 | Rooftop sold | USA |
| Empire Towers | 7 | Towers sold | USA |
| Sectorsite | 5 | Towers sold | USA |
| Nova Towers | 13 | Towers sold | USA |
| Kinder Morgan | 5 | Towers sold | USA |
| Telecom Consulting Group | 22 | Towers sold | USA |
| Hemphill Corporation | 24 | Towers sold | USA |
| 5-Star, LLC | 62 | Towers sold | USA |
| Mariner Tower, LP | 20 | Towers sold | USA |
| Didicom, LLC | 57 | Towers sold | USA |
| TowerCo, LLC | 424 | Towers sold | USA |
| M/A Com, Inc | 22 | Towers sold | USA |
| Red Tower Corp Puerto Rico | 47 | Rooftop sold, Towers sold | Caribbean, USA |
| Atlantic Coast Communications | 11 | Towers sold | USA |
| Shared Towers | 40 | Towers sold | USA |
| Shared Towers, Inc | 17 | Towers sold | USA |
| Summit Tower, LLC | 12 | Towers sold | USA |
| 5-Star, LLC | 30 | Towers sold | USA |
| GRI | 17 | Towers sold | USA |
| Tower Asset Group | 15 | Towers sold | USA |
| Stratcap | 4 | Towers sold | USA |
| WAZX | 1 | Towers sold | USA |
Ready to Maximize Your Asset Value?
Our experienced team is ready to help you navigate your next transaction with confidence. Contact us today for a confidential consultation.
Proven Performance Across the Americas
We help asset owners unlock maximum value through strategic, data-driven transactions. Our approach combines experience, market insight, and personalized support at every step.
Ready to Get Started?
Contact our experienced team today for a confidential consultation about your telecommunications infrastructure transaction needs.
Office
52 Marcellus avenue Manasquan, NJ, USA
Serving US and CALA markets
Response Time
< 24 Hours
Urgent matters handled immediately
Send Us a Message
Tell us about your project and we’ll get back to you with a detailed proposal.